APPENDIX D
CENSUS, ANDAMAN ISLANDS, 1901
Andamanese
Name of Tribe. | Adults. | Children. | Total. | Remarks. | ||
---|---|---|---|---|---|---|
Male. | Female. | Male. | Female. | |||
Total | 844 | 717 | 192 | 129 | 1882 | |
No. | No. | No. | No. | No. | ||
Châriâr | 16 | 15 | 6 | 2 | 39 | |
Kôrâ | 31 | 32 | 14 | 19 | 96 | Lately discovered. |
Tâbô | 15 | 16 | 7 | 10 | 48 | Hitherto unknown. |
Yére | 98 | 80 | 26 | 14 | 218 | |
Kede | 24 | 30 | 3 | 2 | 59 | |
Jūwai | 21 | 19 | 7 | 1 | 48 | |
Kôl | 6 | 2 | 3 | ... | 11 | |
Bojig-yáb | 31 | 14 | 2 | 3 | 50 | |
Balawa | 5 | 10 | 3 | 1 | 19 | |
Bēa | 14 | 16 | 3 | 4 | 37 | |
Jarawa | 280 | 210 | 55 | 40 | 585 | Estimated. |
Öngé | 303 | 273 | 63 | 33 | 672 | Do. |
The number of children among the Andamanese is probably understated. The census operations have brought to light a new tribe, the Tâbô of North Andaman, and have proved the recently discovered Kôrâ tribe to be comparatively numerous. In explanation of the small numbers of the newly discovered Tâbô tribe, the census party were informed that when a contagious disease was recently introduced among the Tâbôs by the Châriâr or Kôrâ tribes of the coast, they proceeded to kill off all those attacked until very few of the tribe were left.—Supp., And. and Nic. Gazette, March 2, 1901.
The foreign residents number 16,106 (viz., 4102 free and 12,004 convict), who are all located at or near Port Blair; but as the amount is arrived at by deducting the Andamanese and the natives of the Nicobars from the total population of the two groups, allowance must be made for inaccuracy due to estimation only of the Jarawas, Öngés, and Shom Peṅ.
Average height of men | 4 ft. 10¾ ins. | Average height of women. | 4 ft. 7¼ ins. |
Average weight " | 98⅛ lbs. | Average weight " | 93¼ lbs. |
Men. | Women. | ||
Maximum | 5 ft. 4¼ ins. | Maximum | 4 ft. 11½ ins. |
Minimum | 4 " 5¾ " | Minimum | 4 " 4 " |
—E. H. Man, Andaman Islanders.