Schedule of the Several Endowments of
Transylvania University.
| Date of | Conditions Under Which they | ||
|---|---|---|---|
| Donation | Donors. | Character of Donations or Grants. | were Given. |
| or Grant. | |||
| 1780 | State of Virginia | 8,000 acres escheated lands in Kentucky, value unknown |
For the purposes of a "Public School" or seminary of learning in Kentucky. |
| 1783 | State of Virginia | 12,000 acres escheated lands in Kentucky, value unknown |
For the purposes of a "Public School" or seminary of learning in Kentucky. |
| 1783 | Individuals | Books, etc., value not known | For the purposes of a "Public School" or seminary of learning in Kentucky. |
| 1784 | Reverend John Todd | Small library and apparatus | "As an encouragement to science." |
| 1787 | State of Virginia | One sixth surveyors' fees in Kentucky | For the public school, etc. |
| 1791 | State of Virginia | A lottery grant to raise money | To establish the school. |
| 1792–3 | Transylvania Land Co. | Lot in Lexington (5 acres) | For the permanent site of the Seminary. |
| 1795–8 | State of Kentucky | 12,000 acres of land, 6,000 acres to Kentucky Academy and 6,000 acres to the Seminary |
|
| 1794–5 | Individuals in various parts and States |
$14,000 in money and books and apparatus | Promotion of science, learning, and virtue. |
| 1804 | State of Kentucky | A lottery grant | To build a Medical College. |
| 1819 | State of Kentucky | Bonus of F. & M. Bank, $3,000 | To aid the University. |
| 1820 | State of Kentucky | $5,000 in paper | To Medical College for library, etc. |
| 1820 | City of Lexington | $6,000 in paper | To Medical College for library, etc. |
| 1820 | State of Kentucky | Half profits of Commercial Bank, $20,000 in paper, 2 per cent on auction sales to law library |
To aid the University. |
| 1822 | Citizens of Lexington | $4,832 | To aid the Medical Department. |
| 1823 | Colonel James Morrison | $20,000 in money | To found a "Morrison" professorship or library. |
| 1823 | Colonel James Morrison | $50,000 residuary estate | To erect a "Morrison College." |
| 1823 | State of Kentucky | A lottery grant | To build a medical college at Lexington. |
| 1827 to 1829 | Citizens and city of Lexington | $3,000 per annum, the city giving $500 | To pay salaries of President and professors of the University. |
| 1827 to 1829 | Citizens and city of Lexington | Insurance policy for $10,000 on the burned University edifice |
|
| 1830 | W. C. C. Claiborne | $50 | To help build the above. |
| 1839 | City of Lexington | $70,000 to build new medical college, enlarge library, etc. |
On condition to elect Trustees and send free scholarships. |
| 1839 | Transylvania Institute | About $35,000 | To endow Morrison College, etc. |
| 1839 | Citizens of Lexington | $3,000 | To purchase a lot for the site of the Medical College. |
| 1839 to 1850 | Medical professors | Residuary debt on new Medical College in lieu of rent |
|
| 1855–6 | State of Kentucky | $12,000 per annum for two years | Support of Normal College in Transylvania University. |
| 1834 | His Britannic majesty | Numerous old legal record books |
Many other persons, as Honorable Edward Everett, Mr. Swan, of France, etc., have at various times made valuable contributions to the Library.