[Contents]
X
Handicap
White | Black | ||
1. | R 14. “Kogeima.” | 2. | Q 14. “Tsuke te.” |
3. | Q 13. | 4. | P 14. |
5. | O 17. White attacks from the other side as before. | 6. | O 16. Black responds from the outside as in the case of move No. 2. |
7. | P 17. | 8. | Q 17. |
9. | P 16. | 10. | R 13. |
11. | R 15. | 12. | Q 15. |
13. | R 12. | 14. | S 13. |
15. | S 12. | 16. | N 17. |
17. | N 16. | 18. | O 15. |
19. | M 17. | 20. | N 18. |
21. | M 18. | 22. | N 13. |
23. | M 16. | 24. | T 13. |
25. | Q 12. | 26. | S 15. |
Black has the corner and also an outlet to the center. White has a chance to form territory on both sides. Black’s position is preferable. [131]
Plate 20
Plate 20
[132]